UROSPHERE
services
Urosphere provides a range of services based on our innovative experimental model.
Title | hf:tax:pathology | hf:tax:vivo-vitro | |
---|---|---|---|
Lupus nephritis | Download PDF | nephrology-nephrology nephrology | in-vivo |
Unilateral Ureteral Obstruction (UUO) | Download PDF | acute-kidney-injury-aki nephrology | in-vivo |
A model of chronic kidney disease: NIRC (Nephrectomy + Ischemia Reperfusion + Cyclosporin) | Download PDF | chronic-kidney-injury nephrology | in-vivo |
Puromycine aminonucleoside (PAN)-induced nephropathy | Download PDF | chronic-kidney-injury nephrology | in-vivo |
Adriamycin (ADR)-induced nephropathy | Download PDF | chronic-kidney-injury nephrology | in-vivo |
Unilateral nephrectomy and Ischemia reperfusion injury (NIR) | Download PDF | acute-kidney-injury-aki nephrology | in-vivo |
Bilateral kidney ischemia / reperfusion injury | Download PDF | acute-kidney-injury-aki nephrology | in-vivo |
Diabetic nephropathy db/db mice | Download PDF | chronic-kidney-injury nephrology | in-vivo |
Diabetic nephropathy STZ rat | Download PDF | chronic-kidney-injury nephrology | in-vivo |
Title | hf:tax:pathology | hf:tax:vivo-vitro | |
---|---|---|---|
Evaluation of contraction or relaxation of isolated tissues (human or animal) | Download PDF | gynecology | in-vitro |
Uterine contraction in late-pregnant rat | Download PDF | gynecology preterm-birth | in-vivo |
Mouse preterm parturition models | Download PDF | gynecology preterm-birth | in-vivo |
Ovariectomy-induced urinary dysfunction in mice | Download PDF | gynecology menopause-induced-bladder-dysfunction | in-vivo |
Uterotrophic Bioassay | Download PDF | gynecology testing-and-assessment-of-endocrine-disrupting-chemicals | in-vivo |
Title | hf:tax:pathology | hf:tax:vivo-vitro | |
---|---|---|---|
Evaluation of contraction or relaxation of isolated tissues (human or animal) | Download PDF | andrology | in-vitro |
Cavernous nerve injury-induced erectile dysfunction | Download PDF | andrology erectile-dysfunction | in-vivo |
Erectile dysfunction | Download PDF | andrology erectile-dysfunction | in-vivo |
Drug induced penile erection | Download PDF | andrology erectile-dysfunction | in-vivo |
Chronic prostate hyperplasia and inflammation induced by sulpiride | Download PDF | andrology benign-prostatic-hyperplasia-bph-andrology | in-vivo |
Chronic pelvic pain and inflammation induced by carrageenan | Download PDF | andrology prostatitis-andrology prostatitis urology | in-vivo |
Our Platform & Innovation
Urosphere’s experimental platform consists of both in vivo and in vitro pharmacological assays. We also provide access to a unique biobank of PDX preclinical models from urogenital cancers.
Finally, Urophere offers consultancy services for the preclinical development of your compounds.
Urosphere Platform
An optimized platform and a certified quality level for preclinical R&D services and innovation.
Urosphere Innovation
Development of customized models Codevelopment of therapeutic compounds Licensing.
Scientific
Publications
Scientific Publications
By clicking on the button or the image, you will be redirected to the site that owns the publication.
Effects of a proprietary mixture of extracts from Sabal serrulata fruits and Urtica dioica roots (WS® 1541) on prostate hyperplasia and inflammation in rats and human cells
Sens-Albert C. et al., 2024. Frontiers in Pharmacology, 15
A new tumorgraft panel to accelerate precision medicine in prostate cancer
Béraud C. et al., 2023. Frontiers in Oncology, 13
Experimental in vivo model to evaluate the impact of Cernitin™ on pain response on induced chronic bladder inflammation
Augé C. et al., 2022. Scandinavian Journal of Urology, 56 (4)